Coverage
§ 06Coverage
Year-round coverage
Live prediction intensity by sport across the calendar. Live + backtest counts kept separate — same model, two records, never blended.
Sports covered
6
Live predictions
4,738
Live conformal
996
Backtest predictions
17,043
Backtest conformal
5,167
Datasets / sport
2
| Sport | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nfl | light (1 of 3) | light (1 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) | peak (3 of 3) | peak (3 of 3) | peak (3 of 3) | peak (3 of 3) |
| nba | peak (3 of 3) | active (2 of 3) | peak (3 of 3) | active (2 of 3) | light (1 of 3) | light (1 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) | light (1 of 3) | peak (3 of 3) | active (2 of 3) |
| mlb | off-season (0 of 3) | off-season (0 of 3) | light (1 of 3) | peak (3 of 3) | peak (3 of 3) | peak (3 of 3) | active (2 of 3) | active (2 of 3) | light (1 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) |
| nhl | peak (3 of 3) | light (1 of 3) | peak (3 of 3) | active (2 of 3) | light (1 of 3) | light (1 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) | peak (3 of 3) | active (2 of 3) | peak (3 of 3) |
| ncaab | peak (3 of 3) | peak (3 of 3) | active (2 of 3) | light (1 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) | active (2 of 3) | active (2 of 3) |
| ncaaf | light (1 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) | off-season (0 of 3) | light (1 of 3) | peak (3 of 3) | peak (3 of 3) | peak (3 of 3) | light (1 of 3) |
- Off
- Peak
§ 01Per-book metrics
Every bookmaker, one row.
Every US book we cover, plus the EU sharps — the odds sources the engine ingests. Per-book scoring publishes as the official ledger's record accumulates; until then every row shows coverage, not grades.
| Book / Model | CV Score | ROC-AUC | Accuracy | Bal. Acc. | Precision | Recall | F1 | MCC | n |
|---|---|---|---|---|---|---|---|---|---|
DraftKingsUS | Scoring pending — publishes with the official ledger | ||||||||
FanDuelUS | Scoring pending — publishes with the official ledger | ||||||||
BetRiversUS | Scoring pending — publishes with the official ledger | ||||||||
LowVig.agUS | Scoring pending — publishes with the official ledger | ||||||||
BetOnline.agUS | Scoring pending — publishes with the official ledger | ||||||||
CaesarsUS | Scoring pending — publishes with the official ledger | ||||||||
BovadaUS | Scoring pending — publishes with the official ledger | ||||||||
BetMGMUS | Scoring pending — publishes with the official ledger | ||||||||
BetUSUS | Scoring pending — publishes with the official ledger | ||||||||
MarathonbetEU | Scoring pending — publishes with the official ledger | ||||||||
PinnacleEU | Scoring pending — publishes with the official ledger | ||||||||
888sportEU | Scoring pending — publishes with the official ledger | ||||||||
betPARXUS | Scoring pending — publishes with the official ledger | ||||||||
FliffUS | Scoring pending — publishes with the official ledger | ||||||||
1xBetEU | Scoring pending — publishes with the official ledger | ||||||||
ESPN BETUS | Scoring pending — publishes with the official ledger | ||||||||
Hard Rock BetUS | Scoring pending — publishes with the official ledger | ||||||||
GTbetsUS | Scoring pending — publishes with the official ledger | ||||||||
Unibet (EU)EU | Scoring pending — publishes with the official ledger | ||||||||
MatchbookEU | Scoring pending — publishes with the official ledger | ||||||||
William Hill (UK)EU | Scoring pending — publishes with the official ledger | ||||||||
BetssonEU | Scoring pending — publishes with the official ledger | ||||||||
Wind Creek (Betfred PA)US | Scoring pending — publishes with the official ledger | ||||||||
Unibet (US)US | Scoring pending — publishes with the official ledger | ||||||||
Bally BetUS | Scoring pending — publishes with the official ledger | ||||||||
Aggregate row pools across all production models; per-model rows below break it down per model. CV Score is the cross-validation score from the matched-game eval slice; ROC-AUC through MCC are the held-out classification metrics on each book's implied probability vs the settled outcome. n is the matched-bet sample size.
Sandbox first. Then the beta.
A key in minutes — the full API surface, mocked plausibly-live, no card, no NDA. When it holds up on your desk, the 2026 beta cohort is a direct conversation: a limited set of desks, a fixed seasonal price in writing.
No card · no NDA · fixed price in writing